|
Schedule of topics, times, and faculty:
| A: Practical Planned Giving Principles |
top |
| Day 1, 8:30 am | Working as a planned giving practitioner |
|
| Day 1, 9:30 am | Encouraging Americans to give |
|
| Day 1, 10:30 am | Ground rules for charities and donors |
|
| Day 1, 1:00 pm | Model policies to guide success |
|
| Day 1, 2:00 pm | Overview of the revocable deferred gifts |
|
| Day 1, 3:00 pm | Overview of the
irrevocable deferred gifts |
|
| Day 1, 4:00 pm | Proven marketing principles |
|
| Day 2, 8:30 am | Ethics for gift planners |
|
| Day 2, 9:30 am | Trustee duties in charitable giving |
|
| Day 2, 10:30 am | Pointers for using planned giving software well |
|
| Day 2, 1:00 pm | Programs designed to keep donors close |
|
| Day 2, 2:00 pm | Events that cultivate planned gifts |
|
| Day 2, 3:00 pm | When advisors will cooperate with charity |
|
| Day 2, 4:00 pm | Current trends and legal issues |
|
| Day 3, 8:30 am | Assembling your resources and references |
|
| Day 3, 9:30 am | Case: Edythe Old |
|
| Day 3, 10:30 am | Positioning a planned giving publication |
|
| Day 3, 1:00 pm | Cases: Evaluating assets and assessing needs |
|
| Day 3, 2:00 pm | Matching plans with prospective donors |
|
| Day 3, 3:00 pm | Building blocks for effective marketing |
|
| Day 3, 4:00 pm | Communication strategies that work |
|
| |
|
|
| B: Essentials of the Plans of Giving |
top |
| Day 1, 8:30 am | Characteristics of beneficiary designations |
|
| Day 1, 9:30 am | Form and function of wills |
|
| Day 1, 10:30 am | Special considerations for living trusts |
|
| Day 1, 1:00 pm | Know your bargain sale |
|
| Day 1, 2:00 pm | Working with a charitable remainder annuity trust |
|
| Day 1, 3:00 pm | Working with a charitable remainder unitrust |
|
| Day 1, 4:00 pm | Modeling CRT proposals to target concerns |
|
| Day 2, 8:30 am | Know your gift annuity |
|
| Day 2, 9:30 am | Modeling gift annuity proposals to target concerns |
|
| Day 2, 10:30 am | Know your charitable lead trust |
|
| Day 2, 1:00 pm | Modeling lead trust proposals to target concerns |
|
| Day 2, 2:00 pm | Know your gift reserving a life estate |
|
| Day 2, 3:00 pm |
Cases: Five gift annuity and reserved life estate examples |
|
| Day 2, 4:00 pm | Participants’ cases, concerns, and questions |
|
| |
|
|
| C: What to Know About Assets, Income, and People |
top |
| Day 1, 8:30 am | Owning and transferring property |
|
| Day 1, 9:30 am | Stocks, bonds, and other financial instruments |
|
| Day 1, 10:30 am | Know your real estate |
|
| Day 1, 1:00 pm | Income tax treatment of property gifts |
|
| Day 1, 2:00 pm | Handling
knotty non-cash gifts |
|
| Day 1, 3:00 pm | Cases: Maikett family |
|
| Day 1, 4:00 pm | Know your life insurance |
|
| Day 2, 8:30 am | Case: Fred Florence |
|
| Day 2, 9:30 am | Case: Mary and Ed Creighton |
|
| Day 2, 10:30 am | Case: Art Harrison |
|
| Day 2, 1:00 pm | Know your retirement plans |
|
| Day 2, 2:00 pm | Influences of taxes on giving |
|
| Day 2, 3:00 pm | Cases analyzing common and unusual situations |
|
| Day 2, 4:00 pm | Participants’ cases, concerns, and questions |
|
| Day 3, 8:30 am | Understanding donors |
|
| Day 3, 9:30 am | Business forms and philanthropy |
|
| Day 3, 10:30 am | Non-citizens, nonresident aliens, and cross-border gifts |
|
| Day 3, 1:00 pm | Tools that work with different personalities |
|
| Day 3, 2:00 pm | Developing relationships with prospects |
|
| Day 3, 3:00 pm | Attaining commitments from prospects |
|
| Day 3, 4:00 pm | Model board presentation |
|
| |
|
|
| D: Charitable Estate Planning Workshop |
top |
| Day 1, 8:30 am | Looking at life after employment |
|
| Day 1, 9:30 am | The impact of federal and state tax rates |
|
| Day 1, 10:30 am |
Cases: Anna Wilson, Lily and Marion Montagu |
|
| Day 1, 1:00 pm |
Facilitating the estate owner's decisions |
|
| Day 1, 2:00 pm | Know your professional advisors |
|
| Day 1, 3:00 pm | Getting hands-on with plans |
|
| Day 1, 4:00 pm | Mechanics of settling an estate |
|
| Day 2, 8:30 am |
Qualified trusts, marital deduction, and other matters |
|
| Day 2, 9:30 am |
Case: The Rosenwalds |
|
| Day 2, 10:30 am | Cases: Whiting and
Snowden |
|
| Day 2, 1:00 pm |
Setting up a winning wills workshop |
|
| Day 2, 2:00 pm | Communicating well with prospects |
|
| Day 2, 3:00 pm | Case: May Balleen / Phil Coe |
|
| Day 2, 4:00 pm | Leveraging your strengths |
|
|